Larry Grim's
Set the Record Straight
20-Sep-08
Jr Honda
1st lap 2nd lap 3rd lap Fast lap
Jake Bartholomew 7.8111 7.7007 7.623 7.623 1st
Briggs Danner 7.7177 7.8521 7.7844 7.7177 2nd
Levi Nuss 7.9323 7.7258 8.1037 7.7258 3rd
Lauren Seigfried 7.7672 7.7914 7.7522 7.7522 4th
Nathan Brinker 7.9495 7.8213 7.8046 7.8046 5th
Makenzie Kuser 7.987 7.8096 7.8474 7.8096 6th
Payton Zellers 7.8617 7.8604 7.8183 7.8183 7th
Matt Blazofsky 8.1574 8.0161 7.8863 7.8863 8th
Dylan Swinehart 7.9581 7.9298 8.049 7.9298 9th
James Soldridge III 8.0251 8.3658 8.1155 8.0251 10th
Zach Moyer 8.079 8.1739 8.0475 8.0475 11th
Caiden Frankenfield 8.2107 8.2369 8.2002 8.2002 12th
Josh Aungst 9.0356 9.3221 9.0913 9.0356 13th
Sr Honda
Alec Bartholomew 7.5577 7.4409 7.5625   7.4409 1st
Aleia Geisler 7.4736 7.4784 7.5947 7.4736 2nd
Ian Williamson 7.5352 7.5636 7.5304 7.5304 3rd
Brian Zyck 7.5585 7.597 7.6469 7.5585 4th
Constantine Pavlack 7.5839 7.6485 7.7274 7.5839 5th
Anastasia Pavlack 7.6052 7.8307 7.9007 7.6052 6th
Ryan Stover 7.7671 7.6584 7.6893 7.6584 7th
Jason Bozochnowski 7.662 7.6881 7.7082 7.6881 8th
Robin Schultz 7.7469 7.7285 7.7143 7.7143 9th
Eric Humlhanz 7.9777 7.7374 7.8418 7.7374 10th
Stephen Wenner 7.7805 7.7497 8.6957 7.7497 11th
Emi Boger 8.9197 7.9529 7.7545 7.7545 12th
Stevie Senn 24.5733 7.8257 7.9077 7.8257 13th
Renee Stover 8.2089 8.0316 8.1383 8.0316 14th
Hvy Honda
Marla Shaffer 7.6781 7.7623 7.6532 7.6532 1st
Daniel Braun 7.7759 7.8152 7.8376 7.7759 2nd
Morgan Rochelle 7.8834 7.8609 7.7779 7.7779 3rd
Cyruss Quaye 8.1522 7.7857 8.7767 7.7857 4th
Blaire Schoenly 7.7913 7.8084 7.8975 7.7913 5th
Daniel Pollitt 8.1961 8.0509 8.045 8.045 6th
Jr Stock
Payton Zellers 7.429 7.5133 7.4949 7.429 1st
Lite Mod
Nathan Brinker 7.5267 7.4839 7.545 7.4839 1st
Lite 160
Brittany Erlsten 7.27 7.2902 7.1994 7.1994 1st New Track Record
Payton Zellers 7.2725 7.5048 18.1097 7.2725 2nd
Alec Bartholomew 7.596 7.4804 7.4003 7.4003 3rd
Nathan Brinker 7.4702 7.4311 7.4287 7.4287 4th
Ian Williamson 7.4183 7.4758 7.4301 7.4301 5th
Logan Shollenberger 7.4583 7.4957 7.6458 7.4583 6th
Robin Schultz 7.6051 7.6301 7.512 7.512 7th
Bryce Brinker Jr. 7.5329 7.5334 7.7284 7.5329 8th
Brian Zyck 7.5483 7.7149 7.5394 7.5394 9th
Jake Bartholomew 7.6888 7.6698 7.5932 7.5932 10th
Ryan Stover 7.6065 7.7797 7.6238 7.6065 11th
Eric Humelhanz 7.6961 28.8448 7.8332 7.6961 12th
Heavy 160
JR Fulper 7.3049 7.5805 7.3611 7.3049 1st New Track Record
Aleia Geisler 7.6981 7.3862 7.3773 7.3773 2nd
Brandon Kressler 7.423 7.407 8.1405 7.407 3rd
Tayllor Schoenly 7.7015 7.4999 7.8955 7.4999 4th
Cliff Moll 7.5921 7.6615 7.8458 7.5921 5th
Renee Stover 7.7433 7.8565 7.8381 7.7433 6th (DQ)
Half
JR Fulper 7.2017 7.1532 7.0856 7.0856 1st New Track Record
World Formula
Brittany Erlstein 7.3315 7.4143 7.3876 7.3315 1st
Jessica Weiss 7.4002 7.699 7.4138 7.4002 2nd
Dan Lane 8.0465 7.4008 7.7133 7.4008 2nd
Alec Bartholomew  7.5519 7.4955 no time 7.4955 4th
Logan Shollenberger 7.6765 7.533 7.7347 7.533 5th
Brian Zyck 7.6431 30.9494 7.5426 7.5426 6th